Item | Unit | SEG-2(2L) | SEG-3(3L) | SEG-2(5L) | SEG-4 | SEG-4(2L) |
Max.volume | L | 2 | 3 | 4 | 0.6 | 2 |
Shift servo | Yes | Yes | Yes | Yes | Yes | |
Stretch servo | Yes | Yes | ||||
Clamping servo | ||||||
Points embryo servo | ||||||
Theory capacity servo | bpy | 1400 | 1200 | 1000 | 3000 | 2600 |
Mould cavity | pcs | 2 | 2 | 2 | 4 | 4 |
Heating pitch | mm | 114.3 | 152.4 | 190.5 | 76.2 | 114.3 |
Heating unit group | set | 3 | 4 | 5 | 5 | 5 |
Infrared lampsla | couet | 24 | 32 | 40 | 30 | 40 |
Number of bottle holder | PCS | 48 | 46 | 80 | 88 | 80 |
Baked embryo mpdulus | PCS | 11 | 12 | 10 | 10 | 10 |
Max neck diamodulus | mm | 105 | 140 | 160 | 60 | 100 |
Bottle diameter(max) | mm | 110 | 146 | 185 | 72 | 110 |
Bottle height(max) | mm | 330 | 330 | 330 | 260 | 330 |
preform height(max) | mm | 180 | 160 | 160 | 120 | 280 |
Action air consumption | m³/min | 1.6 | 1.6 | 2 | 2 | 2 |
Pressure of action | Mpa | 0.8-0.85 | 0.8-0.85 | 0.8-0.85 | 0.8-0.85 | 0.8-0.85 |
Blowing air consumption | m³/min | 1.6 | 1.6 | 2.4 | 2.4 | 2.4 |
Pressure of Moving | Mpa | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 | 2.5-3.0 |
Machine power | KW | <22 | <30 | <55 | <25 | <35 |
Installed power | KW | 60 | 68 | 90 | 70 | 90 |
Size | m | 2.65x1.9x1.98 | 3.28x1.9x1.98 | 3.95x1.9x1.98 | 3.4x1.8x1.98 | 4.5x1.9x1.98 |
Weight | Kg | 2500 | 3000 | 4500 | 4000 | 4500 |
Chiller specifications | HP | 3 | 3 | 5 | 5 | 5 |
Company Advantages
· KAIXIN glass preform is manufactured with a beautiful design by using innovative technology.
· Long operation life absolutely manifests its superior performance.
· PINGHU KAIXIN PLASTIC INDUSTRY CO., LTD. has the world’s advanced automatic production line and computer detection equipment.
Company Features
· Highly appreciated for excellence in manufacturing glass preform, PINGHU KAIXIN PLASTIC INDUSTRY CO., LTD. has been successful in the domestic market.
· KAIXIN has professional technicians that are skilled at manufacturing high quality glass preform.
· Our mission is clear and steadfast. We have established specific plans to market our products through more channels, so as to increase our market share around the globe. Inquire!
Application of the Product
The glass preform managed by KAIXIN is widely used in industry.
We always focus on meeting customers' needs and we are dedicated to providing customers with comprehensive and excellent solutions.